top of page
High Toughness Alloy (Heat treatment type)
Characteristic - High toughness, High strength, Good corrosion resistance
Area of Use - Automobile structural parts
Alloy Series - Al-Si-Mg

Bracket (DX30)
Title | State | Yield Strength | Tensile Strength | Elongation (%) | Young's Modulus (Gpa) | Specific Gravity |
---|---|---|---|---|---|---|
ADC12 | F | 186 | 296 | 2 | 71 | 2.70 |
DX30 | T6 | 230 | 280 | 11 | 71 | 2.70 |
DX30 | T5 | 220 | 296 | 3 | 71 | 2.70 |
DX30 | F | 110 | 240 | 5 | 71 | 2.70 |
High Toughness Alloy (Non-heat treatment type)
Characteristic - High toughness, High strength, Good corrosion resistance
Area of Use - Automobile structural parts
Alloy Series - Al-Si-Mg

Grip Frame (DX50)
Title | State | Yield strength | Tensil strength | Elongation % | Young's modulus (Gpa) | Specific gravity |
---|---|---|---|---|---|---|
ADC12 (A383) | F | 186 | 296 | 2 | 71 | 2.70 |
ADC6 (514) | F | - | 280 | 10 | 71 | 2.65 |
DX60 | F | 175 | 334 | 22 | 71 | 2.64 |
DX50 | F | 160 | 300 | 9 | 71 | 2.64 |
DX36 | F | 124 | 265 | 15 | 71 | 2.69 |

bottom of page